New Japan Radio NJR NJT5116F 3 W Ku BUC
Click To Enlarge
- Item #: NJT5116F
- Manufacturer: New Japan Radio - NJR
- Condition: New
NJRC NJT5116F 3W Ku-Band (14.0-14.5 GHz) BUC.
Output Power @ 1dB G.C.P.: +34.5dBm min. @+25C, +34dBm min. over temp.
L.O. Frequency: 13.05 GHz
Input Interface: Type F Female (75 ohms)
Output Interface: WR-75 Waveguide Flange
| Electrical | |
|---|---|
| Output Frequency Range | 14.0 to 14.5 GHz |
| Input Frequency Range | 950 to 1,450 MHz |
| Maximum IF Input Level (without damage) | +13 dBm max |
| Conversion Type | Single, fixed L.O. |
| L.O. Frequency | 13.05 GHz |
| Frequency Sense | Positive |
| Output Power @ 1dB G.C.P. | +34.5 dBm min. @+25C +34.0 dBm min. over temp. |
| Linear Gain | 55 dB typ. 51 dB min. |
| Gain Variation over frequency @ fixed temperature | 5 dBp-p max. over 500 MHz 2 dBp-p max. over 36 MHz |
| Gain Stability over temperature @ fixed frequency | 5 dBp-p max. 2 dBp-p typ. |
| ACPR | 26 dBc min. @+33.5 dBm output power Compliance with IESS308 / SSOG 308 |
| Requirement for External Reference | |
| [Frequency] | 10 MHz (sine-wave) |
| [Input Power] | -5 to +5 dBm @ Input port |
| [Phase Noise] | -125 dBc/Hz max. @ 100 Hz -135 dBc/Hz max. @ 1 kHz -140 dBc/Hz max. @ 10 kHz |
| L.O. Phase Noise | -60 dBc/Hz max. @ 100 Hz -70 dBc/Hz max. @ 1 kHz -80 dBc/Hz max. @ 10 kHz -90 dBc/Hz max. @ 100 kHz -100 dBc/Hz max @ 1MHz |
| Spurious | |
| [in band] | -50 dBc max. @ 14.0 to 14.5 GHz |
| [in receive band] | -115 dBm max. @ 10.95 to 12.75 GHz |
| [Out of Band] | -50 dBc max. |
| Receive Band Noise Density | -110 dBm/50kHz max. @10.95 to 12.75 GHz |
| Input Impedance | 75 ohms nom. |
| Input V.S.W.R. | 2 : 1 max |
| Output V.S.W.R. | 2 : 1 max. |
| Output Load VSWR for Non Damage | Infinite : 1 |
| DC Power Requirement | +15 to +30 VDC 31 W max. |
| Mute | Shut off the HPA in case of L.O. unlocked |
| Mechanical Specifications | |
| Input Interface | F-type, female (75 ohms) |
| Output Interface | Waveguide, WR-75 |
| Dimension & Housing | 186.7 mm (L) x 119 mm (W) x 44.5 mm (H) [7.35" (L) x 4.69" (W) x 1.75" (H)] |
| Weight | 1.2 kg max. [2.6 lbs] |
| Environmental Specifications | |
| Temperature Range (ambient) | -40 to +55 C (operating) -40 to +75 C (storage) |
| Humidity | 0 to 100 % |
| Altitude | 15,000 feet |
| Vibration | 5 G (3 axis, 50 Hz to 2 kHz) 1 mm p-p (3 axis, 5 to 50 Hz) |
| Shock | 30 G (3 axis) |
.png)